Skip to Primary Navigation Skip to Primary Content

Lake Powell Houseboat Prices

We want to make choosing a houseboat as easy as possible. Use this pricing information to help compare. If your dates are flexible look for options that might be more cost effective based on the season.

Our friendly Houseboat Rental agents are more than happy to discuss your options.  Contact us toll-free at 888-454-8828 or submit a request for assistance.  We would be delighted to answer all of your questions.

Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.

Departs from Bullfrog, Wahweap

46' Expedition Houseboat

Season Dates 4 days 5 days 7 days
Spring 2024 04/01/24 - 06/02/24 $1,492 $1,855 $2,271
Summer 2024 06/03/24 - 08/20/24   $2,391 $2,786
Shoulder Season 2024 08/21/24 - 09/25/24   $2,110 $2,585
Fall 2024 09/26/24 - 12/31/24   $1,855 $2,271
Spring 2025 04/01/25 - 06/02/25 $1,552 $1,929 $2,362
Summer 2025 06/03/25 - 08/20/25   $2,487 $2,897
Shoulder Season 2025 08/21/25 - 09/25/25   $2,194 $2,688
Fall 2025 09/26/25 - 12/31/25   $1,929 $2,362
Departs from Bullfrog, Wahweap

48' Navigator Houseboat

Season Dates 4 days 5 days 7 days
Spring 2024 04/01/24 - 06/02/24 $2,239 $2,789 $3,412.99
Summer 2024 06/03/24 - 08/20/24   $4,711 $5,751.97
Shoulder Season 2024 08/21/24 - 09/25/24   $3,172 $3,882.97
Fall 2024 09/26/24 - 12/31/24   $2,789 $3,412.99
Spring 2025 04/01/25 - 06/02/25 $2,284 $2,845 $3,481
Summer 2025 06/03/25 - 08/20/25   $4,805 $5,867
Shoulder Season 2025 08/21/25 - 09/25/25   $3,235 $3,961
Fall 2025 09/26/25 - 12/31/25   $2,845 $3,481
Departs from Wahweap

50' Nomad Houseboat

Season Dates 4 days 5 days 7 days
Spring 2024 04/01/24 - 06/02/24 $2,025 $2,528 $3,535
Summer 2024 06/03/24 - 08/20/24   $3,423 $4,769.03
Shoulder Season 2024 08/21/24 - 09/25/24   $2,877 $4,022.97
Fall 2024 09/26/24 - 12/31/24   $2,528 $3,535
Spring 2025 04/01/25 - 06/02/25 $3,086 $3,852 $5,387
Summer 2025 06/03/25 - 08/20/25   $5,217 $7,267
Shoulder Season 2025 08/21/25 - 09/25/25   $4,436 $6,131
Fall 2025 09/26/25 - 12/31/25   $3,852 $5,387
Departs from Bullfrog

54' Escape Houseboat

Season Dates 4 days 5 days 7 days
Spring 2024 04/01/24 - 06/02/24 $3,047 $3,801 $4,651
Summer 2024 06/03/24 - 08/20/24   $6,619 $8,058
Shoulder Season 2024 08/21/24 - 09/25/24   $4,325 $5,292
Fall 2024 09/26/24 - 12/31/24   $3,801 $4,651
Spring 2025 04/01/25 - 06/02/25 $3,047 $3,342 $3,433
Summer 2025 06/03/25 - 08/20/25   $6,751 $8,219
Shoulder Season 2025 08/21/25 - 09/25/25   $4,325 $5,292
Fall 2025 09/26/25 - 12/31/25   $3,342 $3,433
Departs from Antelope Point

59' Deluxe Houseboat

Marina Season Dates 3 days 4 days 5 days 6 days 7 days
Antelope Point Year Round 2024 03/31/24 - 10/31/24 $3,687 $4,916 $5,835 $6,636 $7,567
  Year Round 2025 03/30/25 - 10/30/25 $3,687 $4,916 $6,145 $7,374 $8,603
Departs from Bullfrog, Wahweap

59' Discovery XL Houseboat

Season Dates 4 days 5 days 7 days
Spring 2024 04/01/24 - 06/02/24 $2,713 $3,390 $4,069.03
Summer 2024 06/03/24 - 08/20/24   $5,691 $6,822.97
Shoulder Season 2024 08/21/24 - 09/25/24   $3,859 $4,630.99
Fall 2024 09/26/24 - 12/31/24   $3,390 $4,069.03
Spring 2025 04/01/25 - 06/02/25 $2,767 $3,458 $4,150
Summer 2025 06/03/25 - 08/20/25   $5,805 $6,959
Shoulder Season 2025 08/21/25 - 09/25/25   $3,936 $4,724
Fall 2025 09/26/25 - 12/31/25   $3,458 $4,150
Departs from Wahweap

59' Wanderer Houseboat

Season Dates 4 days 5 days 7 days
Spring 2024 04/01/24 - 06/02/24 $3,132 $3,905 $4,911.97
Summer 2024 06/03/24 - 08/20/24   $6,211 $8,691.97
Shoulder Season 2024 08/21/24 - 09/25/24   $4,442 $5,589.01
Fall 2024 09/26/24 - 12/31/24   $3,905 $4,911.97
Spring 2025 04/01/25 - 06/02/25 $3,320 $4,139 $5,207
Summer 2025 06/03/25 - 08/20/25   $6,584 $9,214
Shoulder Season 2025 08/21/25 - 09/25/25   $4,442 $5,924
Fall 2025 09/26/25 - 12/31/25   $4,139 $5,207
Departs from Antelope Point

60' Eagle Houseboat

Marina Season Dates 3 days 4 days 5 days 6 days 7 days
Antelope Point Year Round 2024 03/31/24 - 10/31/24 $4,686 $6,248 $7,415 $8,430 $9,618
  Year Round 2025 03/30/25 - 10/30/25 $4,686 $6,248 $7,810 $9,372 $10,934
Departs from Wahweap

62' Journey Houseboat

Season Dates 4 days 5 days 7 days
Spring 2024 04/01/24 - 06/02/24   $3,932 $4,795
Summer 2024 06/03/24 - 08/20/24   $7,477 $8,622
Shoulder Season 2024 08/21/24 - 09/25/24   $4,475 $5,457.97
Fall 2024 09/26/24 - 12/31/24   $3,932 $4,795
Spring 2025 04/01/25 - 06/02/25 $3,532 $4,089 $4,987
Summer 2025 06/03/25 - 08/20/25   $7,776 $8,967
Shoulder Season 2025 08/21/25 - 09/25/25   $4,654 $5,676
Fall 2025 09/26/25 - 12/31/25   $4,089 $4,987
Departs from Antelope Point

70' Gold Houseboat

Marina Season Dates 4 days 5 days 6 days 7 days
Antelope Point Year Round 2024 03/31/24 - 10/31/24 $8,328 $9,885 $11,238 $12,824
  Year Round 2025 03/30/25 - 10/30/25   $10,410 $12,492 $14,574
Departs from Antelope Point

70' Silver Houseboat

Marina Season Dates 4 days 5 days 6 days 7 days
Antelope Point Year Round 2024 03/31/24 - 10/31/24 $8,012 $9,510 $10,812 $12,334
  Year Round 2025 03/30/25 - 10/30/25   $10,015 $12,018 $14,021
Departs from Antelope Point

70' Titanium Houseboat

Marina Season Dates 3 days 4 days 5 days 6 days 7 days
Antelope Point Year Round 2024 03/31/24 - 10/31/24   $7,696 $9,135 $10,386 $11,851
  Year Round 2025 03/30/25 - 10/30/25 $5,772 $7,696 $9,620 $11,544 $13,468
Departs from Bullfrog, Wahweap

75' Excursion Houseboat

Season Dates 4 days 5 days 7 days
Spring 2024 04/01/24 - 06/02/24 $4,835 $6,039 $7,246
Summer 2024 06/03/24 - 08/20/24   $11,423 $13,770
Shoulder Season 2024 08/21/24 - 09/25/24   $6,873 $8,246
Fall 2024 09/26/24 - 12/31/24   $6,039 $7,246
Spring 2025 04/01/25 - 06/02/25 $4,932 $6,160 $7,391
Summer 2025 06/03/25 - 08/20/25   $11,651 $14,045
Shoulder Season 2025 08/21/25 - 09/25/25   $7,010 $8,407
Fall 2025 09/26/25 - 12/31/25   $6,160 $7,391
Departs from Antelope Point

75' Platinum Houseboat

Marina Season Dates 4 days 5 days 6 days 7 days
Antelope Point Year Round 2024 03/31/24 - 10/31/24 $9,640 $11,445 $13,014 $14,840
  Year Round 2025 03/30/25 - 10/30/25   $12,050 $14,460 $16,870
Departs from Antelope Point

75' X'Treme Houseboat

Marina Season Dates 4 days 5 days 6 days 7 days
Antelope Point Year Round 2024 03/31/24 - 10/31/24 $10,480 $15,950 $17,226 $16,135
  Year Round 2025 03/30/25 - 10/30/25   $13,100 $15,720 $18,340
Departs from Antelope Point

77' 5 Bedroom Sumerset Houseboat

Marina Season Dates 4 days 5 days 6 days 7 days
Antelope Point Year Round 2024 03/31/24 - 10/31/24 $12,760 $15,950 $17,226 $19,649
    03/30/25 - 10/30/25     $19,140 $22,330
Departs from Antelope Point

77' 6 Bedroom Sumerset Houseboat

Marina Season Dates 4 days 5 days 6 days 7 days
Antelope Point Year Round 2024 03/31/24 - 10/31/24 $12,760 $15,950 $17,226 $19,649
    03/30/25 - 10/30/25     $19,140 $22,330
© 2015 • Lake Powell Houseboat Rentals • All Rights Reserved
Site Designed and Hosted by Go-Utah.com and GTS Webdesign.com