The 54' Escape houseboat is designed to bring the high end luxury amenities of the largest boats on the lake into a package sized and priced for large groups on a budget. What you get is definitely the most luxurious mid-sized boat on the water.
The Escape has room for up to 16 people and works well for parties or just large groups on a big vacation. Offering a full sized refrigerator and additional chest freezer compliment this high capacity vessel. The hot tub will accommodate up to eight people at a time and the top deck has even more room under the canopy and at the wet bar. The flat screen TV with surround sound takes care of anyone who wants to stay in for a while and watch a dvd.
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $2,749 | $3,429 | $4,199 |
Summer 2020 | 06/05/20 - 08/20/20 | $5,449 | $6,679 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $3,429 | $4,199 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$2,914 | $3,635 | $4,449 |
Summer 2021 | 06/04/21 - 08/19/21 | $5,947 | $7,223 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $3,926 | $4,804 | |
Spring 2022 | 01/01/22 - 06/02/22 | $2,987 | $3,726 | $4,560 |
Summer 2022 | 06/03/22 - 08/20/22 | $6,489 | $7,900 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $4,240 | $5,188 | |
Fall 2022 | 09/26/22 - 12/31/22 | $3,726 | $4,560 | |
Spring 2023 | 01/01/23 - 06/01/23 | $2,987 | $3,726 | $4,560 |
Summer 2023 | 06/02/23 - 08/19/23 | $6,489 | $7,900 | |
Shoulder Season 2023 | 08/20/23 - 09/24/23 | $4,240 | $5,188 | |
Fall 2023 | 09/25/23 - 12/31/23 | $3,726 | $4,560 |
The rental rates listed do not include a houseboat service fee, sales tax, national park service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking.
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited. If you are traveling to the Bullfrog Marina from Colorado, the Halls Crossing Ferry hours vary by season. Please call the National Park Service for rates and schedules.