The 75' Excursion houseboat is similar to other boats of the same size, but it has more flexible rental periods. Available for 4, 5 and 7 day rental periods this high capacity luxury houseboat has room for up to 14 people. There is a large flat screen in the cabin with Satellite TV and to another on the top deck at the driving helm visible from the hot tub.
Sleeping quarters are distributed throughout with several staterooms, large sleeper sofas and 2 queen-sized cushions on the top deck specifically for sleeping under the stars. Bedding is included for all.
As an added touch to the already large kitchen the 75' Excursion has a dual-temperature wine cooler.
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $4,399 | $5,499 | $6,599 |
Summer 2020 | 06/05/20 - 08/20/20 | $8,849 | $10,649 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $5,499 | $6,599 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$4,624 | $5,777 | $6,931 |
Summer 2021 | 06/04/21 - 08/19/21 | $9,661 | $11,630 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $6,239 | $7,485 | |
Spring 2022 | 01/01/22 - 06/02/22 | $4,740 | $5,930 | $7,104 |
Summer 2022 | 06/03/22 - 08/20/22 | $11,199 | $13,500 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $6,738 | $8,084 | |
Fall 2022 | 09/26/22 - 12/31/22 | $5,930 | $7,104 | |
Spring 2023 | 01/01/23 - 06/01/23 | $4,740 | $5,930 | $7,104 |
Summer 2023 | 06/02/23 - 08/19/23 | $11,199 | $13,500 | |
Shoulder Season 2023 | 08/20/23 - 09/24/23 | $6,738 | $8,084 | |
Fall 2023 | 09/25/23 - 12/31/23 | $5,930 | $7,104 |
The rental rates listed do not include a houseboat service fee, sales tax, national park service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking.
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited. If you are traveling to the Bullfrog Marina from Colorado, the Halls Crossing Ferry hours vary by season. Please call the National Park Service for rates and schedules.