The 46' Expedition houseboat is great for small groups and families. It has one stateroom with a queen bed and sleeping space in the salon for four more. During the day that space becomes an entertainment and dining area. Prepare your meals in the full kitchen which includes a stove, oven, microwave and more. Outside there is a gas grill to complement the kitchen.
The interior of the Expedition is very nicely decorated and furnished. The half-shaded sun deck is equally pleasant with provided furniture. It has plenty of space for everyone to relax, tan, or take a dip off the waterslide should the urge to take a plunge strike anyone. Bed linens and towels are provided...make sure to ask your instructor for them at check in!
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $1,329 | $1,659 | $2,131 |
Summer 2020 | 06/05/20 - 08/20/20 | $2,019 | $2,595 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $1,659 | $2,131 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$1,400 | $1,740 | $2,131 |
Summer 2021 | 06/04/21 - 08/19/21 | $2,121 | $2,595 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $1,879 | $2,302 | |
Spring 2022 | 01/01/22 - 06/02/22 | $1,435 | $1,784 | $2,184 |
Summer 2022 | 06/03/22 - 08/20/22 | $2,299 | $2,679 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $2,029 | $2,486 | |
Fall 2022 | 09/26/22 - 12/31/22 | $1,784 | $2,184 | |
Spring 2023 | 01/01/23 - 06/01/23 | $1,435 | $1,784 | $2,184 |
Summer 2023 | 06/02/23 - 08/19/23 | $2,299 | $2,679 | |
Shoulder Season 2023 | 08/20/23 - 09/24/23 | $2,029 | $2,486 | |
Fall 2023 | 09/25/23 - 12/31/23 | $1,784 | $2,184 |
The rental rates listed do not include a houseboat service fee, sales tax, national park service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking.
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited. If you are traveling to the Bullfrog Marina from Colorado, the Halls Crossing Ferry hours vary by season. Please call the National Park Service for rates and schedules.