The 59' Wanderer is the newest addition to the fleet and was custom designed and built for Lake Powell. At 18' wide, this houseboat is big, while still maintaining its affordability. Four private bedrooms, 2 pullouts plus 2 mattresses on the top deck allow you to sleep up to 12 people on board. Central A/C will keep you cool in the summer months, and central heat will keep you warm in the spring and fall.
Kids (and adults) will love the waterpark-style tube slide off the back of the houseboat. Crank tunes from the top deck speakers while you cruise along with the upper driving helm. Your family and friends will be begging you to take them back to Lake Powell every year.
There is only 1 Wanderer houseboat in the fleet that is handicap accessible. It must be requested at the time of booking.
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $2,689 | $3,359 | $4,229 |
Summer 2020 | 06/05/20 - 08/20/20 | $5,999 | $7,399 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $3,359 | $4,229 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$2,883 | $3,594 | $4,521 |
Summer 2021 | 06/04/21 - 08/19/21 | $5,774 | $8,084 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $3,881 | $4,882 | |
Spring 2022 | 01/01/22 - 06/02/22 | $2,955 | $3,684 | $4,634 |
Summer 2022 | 06/03/22 - 08/20/22 | $5,859 | $8,200 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $4,191 | $5,273 | |
Fall 2022 | 09/26/22 - 12/31/22 | $3,684 | $4,634 | |
Spring 2023 | 01/01/23 - 06/01/23 | $2,955 | $3,684 | $4,634 |
Summer 2023 | 06/02/23 - 08/19/23 | $5,859 | $8,200 | |
Shoulder Season 2023 | 08/20/23 - 09/24/23 | $4,191 | $5,273 | |
Fall 2023 | 09/25/23 - 12/31/23 | $3,684 | $4,634 |
The rental rates listed do not include a houseboat service fee, sales tax, national park service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking.
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited.