We want to make choosing a houseboat as easy as possible. Use this pricing information to help compare. If your dates are flexible look for options that might be more cost effective based on the season.
Our friendly Houseboat Rental agents are more than happy to discuss your options. Contact us toll-free at 888-454-8828 or submit a request for assistance. We would be delighted to answer all of your questions.
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Departs from Bullfrog, WahweapSeason | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $1,329 | $1,659 | $2,131 |
Summer 2020 | 06/05/20 - 08/20/20 | $2,019 | $2,595 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $1,659 | $2,131 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$1,400 | $1,740 | $2,131 |
Summer 2021 | 06/04/21 - 08/19/21 | $2,121 | $2,595 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $1,879 | $2,302 | |
Spring 2022 | 01/01/22 - 06/02/22 | $1,435 | $1,784 | $2,184 |
Summer 2022 | 06/03/22 - 08/20/22 | $2,299 | $2,679 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $2,029 | $2,486 | |
Fall 2022 | 09/26/22 - 12/31/22 | $1,784 | $2,184 |
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $2,019 | $2,519 | $3,079 |
Summer 2020 | 06/05/20 - 08/20/20 | $3,939 | $4,819 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $2,519 | $3,079 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$2,141 | $2,667 | $3,264 |
Summer 2021 | 06/04/21 - 08/19/21 | $4,272 | $5,217 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $2,880 | $3,525 | |
Spring 2022 | 01/01/22 - 06/02/22 | $2,141 | $2,734 | $3,346 |
Summer 2022 | 06/03/22 - 08/20/22 | $4,619 | $5,639 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $3,110 | $3,807 | |
Fall 2022 | 09/26/22 - 12/31/22 | $2,734 | $3,346 |
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $1,714 | $2,143 | $3,000 |
Summer 2020 | 06/05/20 - 08/20/20 | $2,571 | $3,600 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $2,143 | $3,000 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$1,863 | $2,327 | $3,264 |
Summer 2021 | 06/04/21 - 08/19/21 | $2,882 | $4,028 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $2,513 | $3,514 | |
Spring 2022 | 01/01/22 - 06/02/22 | $1,910 | $2,385 | $3,335 |
Summer 2022 | 06/03/22 - 08/20/22 | $3,229 | $4,499 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $2,714 | $3,795 | |
Fall 2022 | 09/26/22 - 12/31/22 | $2,385 | $3,335 |
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $1,939 | $2,419 | $2,959 |
Summer 2020 | 06/05/20 - 08/20/20 | $2,819 | $3,449 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $2,419 | $2,959 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$1,997 | $2,492 | $3,048 |
Summer 2021 | 06/04/21 - 08/19/21 | $2,960 | $3,621 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $2,691 | $3,292 | |
Spring 2022 | 01/01/22 - 06/02/22 | $2,047 | $2,554 | $3,124 |
Summer 2022 | 06/03/22 - 08/20/22 | $3,199 | $3,919 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $2,906 | $3,555 | |
Fall 2022 | 09/26/22 - 12/31/22 | $2,554 | $3,124 |
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $2,749 | $3,429 | $4,199 |
Summer 2020 | 06/05/20 - 08/20/20 | $5,449 | $6,679 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $3,429 | $4,199 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$2,914 | $3,635 | $4,449 |
Summer 2021 | 06/04/21 - 08/19/21 | $5,947 | $7,223 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $3,926 | $4,804 | |
Spring 2022 | 01/01/22 - 06/02/22 | $2,987 | $3,726 | $4,560 |
Summer 2022 | 06/03/22 - 08/20/22 | $6,489 | $7,900 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $4,240 | $5,188 | |
Fall 2022 | 09/26/22 - 12/31/22 | $3,726 | $4,560 |
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $2,519 | $3,149 | $3,779 |
Summer 2020 | 06/05/20 - 08/20/20 | $5,059 | $6,069 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $3,149 | $3,779 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$2,595 | $3,243 | $3,892 |
Summer 2021 | 06/04/21 - 08/19/21 | $5,413 | $6,494 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $3,503 | $4,204 | |
Spring 2022 | 01/01/22 - 06/02/22 | $2,660 | $3,324 | $3,989 |
Summer 2022 | 06/03/22 - 08/20/22 | $5,579 | $6,689 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $3,783 | $4,540 | |
Fall 2022 | 09/26/22 - 12/31/22 | $3,324 | $3,989 |
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $2,689 | $3,359 | $4,229 |
Summer 2020 | 06/05/20 - 08/20/20 | $5,999 | $7,399 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $3,359 | $4,229 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$2,883 | $3,594 | $4,521 |
Summer 2021 | 06/04/21 - 08/19/21 | $5,774 | $8,084 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $3,881 | $4,882 | |
Spring 2022 | 01/01/22 - 06/02/22 | $2,955 | $3,684 | $4,634 |
Summer 2022 | 06/03/22 - 08/20/22 | $5,859 | $8,200 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $4,191 | $5,273 | |
Fall 2022 | 09/26/22 - 12/31/22 | $3,684 | $4,634 |
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $2,859 | $3,579 | $4,369 |
Summer 2020 | 06/05/20 - 08/20/20 | $7,189 | $8,290 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $3,579 | $4,369 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$3,185 | $3,689 | $4,499 |
Summer 2021 | 06/04/21 - 08/19/21 | $7,189 | $8,290 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $3,984 | $4,859 | |
Spring 2022 | 01/01/22 - 06/02/22 | $3,265 | $3,781 | $4,611 |
Summer 2022 | 06/03/22 - 08/20/22 | $7,189 | $8,290 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $4,303 | $5,248 | |
Fall 2022 | 09/26/22 - 12/31/22 | $3,781 | $4,611 |
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $4,579 | $5,699 | |
Summer 2020 | 06/05/20 - 08/20/20 | $7,879 | $9,649 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $4,579 | $5,699 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$4,861 | $6,045 | |
Summer 2021 | 06/04/21 - 08/19/21 | $8,129 | $9,999 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $5,249 | $6,529 | |
Spring 2022 | 01/01/22 - 06/02/22 | $3,999.40 | $4,983 | $6,196 |
Summer 2022 | 06/03/22 - 08/20/22 | $8,129 | $9,999 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $5,669 | $7,051 | |
Fall 2022 | 09/26/22 - 12/31/22 | $4,983 | $6,196 |
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $4,399 | $5,499 | $6,599 |
Summer 2020 | 06/05/20 - 08/20/20 | $8,849 | $10,649 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $5,499 | $6,599 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$4,624 | $5,777 | $6,931 |
Summer 2021 | 06/04/21 - 08/19/21 | $9,661 | $11,630 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $6,239 | $7,485 | |
Spring 2022 | 01/01/22 - 06/02/22 | $4,740 | $5,930 | $7,104 |
Summer 2022 | 06/03/22 - 08/20/22 | $11,199 | $13,500 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $6,738 | $8,084 | |
Fall 2022 | 09/26/22 - 12/31/22 | $5,930 | $7,104 |