The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
75' Silver XTreme Houseboat
| Daily | $1,797 per day |
| Trip Cancellation Protection | $79 per day |
| Deposit | First Day's Rental |
**Prices are a starting at rate only and will vary based on the time of year, trip length, boat availability, and day of departure. *Prices are subject to change without notice. *Fuel and 7.725% Arizona Sales Tax are not included in price. | |
75' Silver XT Class Houseboat
| Daily | $1,699 per day |
| Trip Cancellation Protection | $79 per day |
| Deposit | First Day's Rental |
**Prices are a starting at rate only and will vary based on the time of year, trip length, boat availability, and day of departure. *Prices are subject to change without notice. *Fuel and 7.725% Arizona Sales Tax are not included in price. | |
75' Odyssey Class Houseboat
| Season | 5 Day | 6 Day | 7 Day | |
| Spring | $9,375 | $11,250 | $11,250 | |
| Summer | $12,500 | $15,000 | $15,000 | |
| Fall | $10,000 | $12,000 | $12,000 | |
| Winter | $9,375 | $11,250 | $11,250 | |
| Deposit | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | ||||
75' Excursion Houseboat
| Season | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring | $6,750 | $8,438 | $10,125 | $10,125 |
| Summer | $9,000 | $11,250 | $13,500 | $13,500 |
| Fall | $7,200 | $9,000 | $10,800 | $10,800 |
| Winter | $6,750 | $8,438 | $10,125 | $10,125 |
| Deposit | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | ||||
70' Silver Millennium Class Houseboat
| Daily | 1,274 per day |
| Trip Cancellation Protection | 69 per day |
| Deposit | First Day's Rental |
**Prices are a starting at rate only and will vary based on the time of year, trip length, boat availability, and day of departure. *Prices are subject to change without notice. *Fuel and 7.725% Arizona Sales Tax are not included in price. | |
70' Millennium Luxury Houseboat
| Daily | 1,214 per day |
| Trip Cancellation Protection | 57 per day |
| Deposit | First Day's Rental |
| Early Board | - - - $795 - - - |
**Prices are a starting at rate only and will vary based on the time of year, trip length, boat availability, and day of departure. *Prices are subject to change without notice. *Fuel and 7.725% Arizona Sales Tax are not included in price. | |
62' Journey
| Season | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring | $4,145 | $5,181 | $6,218 | $6,218 |
| Summer | $5,527 | $6,908 | $8,290 | $8,290 |
| Fall | $4,421 | $5,527 | $6,632 | $6,632 |
| Winter | $4,145 | $5,181 | $6,218 | $6,218 |
| Deposit | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | ||||
59' XT Houseboat
| Daily | $971 per day |
| Trip Cancellation Protection | $49 per day |
| Deposit | First Day's Rental |
| Early Board | - - - $595 - - - |
**Prices are a starting at rate only and will vary based on the time of year, trip length, boat availability, and day of departure. *Prices are subject to change without notice. *Fuel and 7.725% Arizona Sales Tax are not included in price. | |
59' Deluxe Houseboat
| Daily | $808 per day |
| Trip Cancellation Protection | $49 per day |
| Deposit | First Day's Rental |
| Early Board | - - - $495 - - - |
**Prices are a starting at rate only and will vary based on the time of year, trip length, boat availability, and day of departure. *Prices are subject to change without notice. *Fuel and 7.725% Arizona Sales Tax are not included in price. | |
54' Escape
| Season | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring | $3,950 | $4,938 | $5,925 | $5,925 |
| Summer | $5,267 | $6,583 | $7,900 | $7,900 |
| Fall | $4,213 | $5,267 | $6,320 | $6,320 |
| Winter | $3,950 | $4,938 | $5,925 | $5,925 |
| Deposit | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | ||||
53' Adventurer
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring | $2,325 | $3,100 | $3,875 | $4,650 | $4,650 |
| Summer | $3,100 | $4,133 | $5,167 | $6,200 | $6,200 |
| Fall | $2,480 | $3,307 | $4,133 | $4,960 | $4,960 |
| Winter | $2,325 | $3,100 | $3,875 | $4,650 | $4,650 |
| Deposit | |||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
48' Navigator Class Houseboat
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring | $2,321 | $3,095 | $3,869 | $4,643 | $4,643 |
| Summer | $3,095 | $4,127 | $5,158 | $6,190 | $6,190 |
| Fall | $2,476 | $3,301 | $4,127 | $4,952 | $4,952 |
| Winter | $2,321 | $3,095 | $3,869 | $4,643 | $4,643 |
| Deposit | |||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
46' Voyager XL Class Houseboat
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring | $1,813 | $2,418 | $3,022 | $3,626 | $3,626 |
| Summer | $2,418 | $3,223 | $4,029 | $4,835 | $4,835 |
| Fall | $1,934 | $2,579 | $3,223 | $3,868 | $3,868 |
| Winter | $1,673 | $2,230 | $2,788 | $3,345 | $3,345 |
| Deposit | |||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
46' Voyager Class Houseboat
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring | $1,673 | $2,230 | $2,788 | $3,345 | $3,345 |
| Summer | $2,230 | $2,973 | $3,717 | $4,460 | $4,460 |
| Fall | $1,784 | $2,379 | $2,973 | $3,568 | $3,568 |
| Winter | $1,673 | $2,230 | $2,788 | $3,345 | $3,345 |
| Deposit | |||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
46' Expedition Class Houseboat
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring | $1,620 | $2,160 | $2,700 | $3,240 | $3,240 |
| Summer | $2,160 | $2,880 | $3,600 | $4,320 | $4,320 |
| Fall | $1,728 | $2,304 | $2,880 | $3,456 | $3,456 |
| Winter | $1,320 | $2,160 | $2,700 | $3,240 | $3,240 |
| Deposit | |||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
36' Weekender Patio Boat
| Year Round | $600 per day |
| Deposit | - - - $500 - - - |
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |


