The 53' Adventurer Class houseboat sleeps 12 people comfortably and has two full bathrooms with a shower in each. A large ice chest and a gas grill round out the food accommodations so there won't be a line to get fed. While it does not have the upgrades of some of our Luxury and Deluxe class houseboats, the 53' Adventurer is a great value and the largest of our economy class houseboats.
The 53-foot Universal model has the handicapped amenities listed. They are not found on the 53-foot Adventurer model.
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $1,939 | $2,419 | $2,959 |
Summer 2020 | 06/05/20 - 08/20/20 | $2,819 | $3,449 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $2,419 | $2,959 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$1,997 | $2,492 | $3,048 |
Summer 2021 | 06/04/21 - 08/19/21 | $2,960 | $3,621 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $2,691 | $3,292 | |
Spring 2022 | 01/01/22 - 06/02/22 | $2,047 | $2,554 | $3,124 |
Summer 2022 | 06/03/22 - 08/20/22 | $3,199 | $3,919 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $2,906 | $3,555 | |
Fall 2022 | 09/26/22 - 12/31/22 | $2,554 | $3,124 | |
Spring 2023 | 01/01/23 - 06/01/23 | $2,047 | $2,554 | $3,124 |
Summer 2023 | 06/02/23 - 08/19/23 | $3,199 | $3,919 | |
Shoulder Season 2023 | 08/20/23 - 09/24/23 | $2,906 | $3,555 | |
Fall 2023 | 09/25/23 - 12/31/23 | $2,554 | $3,124 |
The rental rates listed do not include a houseboat service fee, sales tax, national park service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking.
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited. If you are traveling to the Bullfrog Marina from Colorado, the Halls Crossing Ferry hours vary by season. Please call the National Park Service for rates and schedules.